由兩個(gè)截止閥、一個(gè)比例閥、一個(gè)外環(huán)火截止閥組成 Is made up of two cut-off valves, one proportional valve and one outer-ring-fire cut off valve | 設(shè)計(jì)緊湊,適用于臺(tái)式、嵌入式、集成灶異常斷電可自動(dòng)關(guān)閉 With compact design, and can be used on desktop&embedded&integrated kitchen. When the power isdisturbed, it will be closed automatically |
使用用途:適用于單爐額定熱負(fù)荷不超過6KW的燃?xì)庠罹?/p> Usage: can be used on single spark gas cooker whose nominal heat loading is≤6KW | 比例閥異常斷電時(shí)可自動(dòng)關(guān)閥 When, the power of proportional valye is disturbed,the valve will be closed automatically |
可動(dòng)永磁鐵式比例閥 Gas proportional valve with permanent magnet |
適用燃?xì)夥N類:液化石油氣、天然氣 Gas applicable : LPG, NG | 電磁閥釋放電壓: DC 1-8V Valve releasing voltage : DC 1-8V | 截止閥一內(nèi)泄漏: ≤0.5ml/min(加壓10kPa) Intermal leakage of cut-off valve 1 : ≤0.5ml/min(with 10kPa pressure) |
適用燃?xì)鈮毫? 5 kPa以下 Gas pressure allowable : ≤5KPA | 電磁閥線圈電阻: 110Ω±10%(20°C) Winding resistance of solenoid valve : 110Ω土10%(20°C) | 截止閥二內(nèi)泄漏: ≤0.5ml/min(加壓10kPa) Internal leakage of cut-off valve 2 : ≤0.5ml/min(with 10kPa pressure) |
安裝方向:傾斜度不超過5° Installation position : inclination≤ 5° | 比例閥線圈電阻: 85Ω±10% (20°C) Winding resistance of proportional valve : 85Ω±10%(20°C) | 截止閥三內(nèi)泄漏: ≤0.5ml//min(加壓10kPa) Internal leakage of cut-off valve 3 : ≤0.5ml/min(with 10kPa pressure) |
額定開閥電壓: DC 24V Nominal valve open voltage of valve : DC 24V | 耐壓: 300kPa(無拔出或偏移) Withstand voltage:300kPa(no pull out or excursion) | 外泄漏: ≤0.3ml/min(加壓10kPa) External leakage : ≤ 0.3ml/min(with 10kPa pressure) |
額定維持電壓: DC 12V Nominal maintenance voltage of valve : DC 12V | 比例閥驅(qū)動(dòng)電流: 50~180 mA Activating current of proportional valve : 50~180 mA | |
電磁閥開閥電壓: <DC 20V Valve open voltage : <DC 20V | 絕緣電阻: 100MΩ Insulation resistance : > 100MΩ |
上一個(gè):BF-40/50系列比例閥
下一個(gè):ZD081-L-01